Checked 15 Nov 2026
Slay the Spire cards
Colorless cards, powers, and the character pools are separate. This table is the researched slice, not a claim that it is complete.
| Card | Type | Rarity | Status |
|---|---|---|---|
| Apparition | Skill | Special | 1 source |
| Barricade | Power | Rare | 1 source |
| Dagger Throw | — | — | 0 sources |
| Reaper | — | — | 0 sources |
| Omega | — | — | 0 sources |
| Feel No Pain | — | — | 0 sources |
| Rage | — | — | 0 sources |
Apparition and Barricade are the 2019 cards with enough public text for a page. Dagger Throw, Reaper, Omega, Feel No Pain, and Rage are names in the keyword export. Their effect cells stay blank because the research file did not capture a second source for the printed text.
Complete source directory
Data: Slay the Spire Wiki (wiki.gg), CC BY-SA 4.0; checked 2026-11-15. This snapshot keeps the source wording and is available under the same license; blank fields are unstated values. The directory includes main and beta content where the source combines them; see individual entries for version notes.
| Card | Character / color | Type | Rarity | Energy / Stars | Upgraded energy | Effect (base; upgraded values in parentheses) | Status |
|---|---|---|---|---|---|---|---|
| A Thousand Cuts | Green | Power | Rare | 2 | Whenever you play a card, deal (1;2) damage to ALL enemies. | 1 source | |
| Accuracy | Green | Power | Uncommon | 1 | Shivs deal (4;6) additional damage. | 1 source | |
| Acrobatics | Green | Skill | Common | 1 | Draw (3;4) cards. Discard 1 card. | 1 source | |
| Adrenaline | Green | Skill | Rare | 0 | Gain ( ; ). Draw 2 cards. Exhaust . | 1 source | |
| After Image | Green | Power | Rare | 1 | (; Innate . )Whenever you play a card, gain 1 Block . | 1 source | |
| Aggregate | Blue | Skill | Uncommon | 1 | Gain for every (4;3) cards in your draw pile. | 1 source | |
| Alchemize | Green | Skill | Rare | 1 | 0 | Obtain a random potion. Exhaust . | 1 source |
| All for One | Blue | Attack | Rare | 2 | Deal (10;14) damage. Put all cost 0 cards from your discard pile into your hand. | 1 source | |
| All-Out Attack | Green | Attack | Uncommon | 1 | Deal (10;14) damage to ALL enemies. Discard 1 card at random. | 1 source | |
| Alpha | Purple | Skill | Rare | 1 | (; Innate . )Shuffle a Beta into your draw pile. Exhaust . | 1 source | |
| Amplify | Blue | Skill | Rare | 1 | This turn, your next(; 2) Power (card is;cards are) played twice. | 1 source | |
| Anger | Red | Attack | Common | 0 | Deal (6;8) damage. Add a copy of this card into your discard pile. | 1 source | |
| Apotheosis | Colorless | Skill | Rare | 2 | 1 | Upgrade ALL your cards for the rest of combat. Exhaust . | 1 source |
| Apparition | Colorless | Skill | Special | 1 | ( Ethereal . ;)Gain 1 Intangible . Exhaust . | 1 source | |
| Armaments | Red | Skill | Common | 1 | Gain 5 Block . Upgrade (a card;all cards) in your hand for the rest of combat. | 1 source | |
| Ascender's Bane | Colorless | Curse | Curse | -2 | Unplayable . Ethereal . Cannot be removed from your deck. | 1 source | |
| Auto-Shields | Blue | Skill | Uncommon | 1 | If you have no Block , gain (11;15) Block . | 1 source | |
| Backflip | Green | Skill | Common | 1 | Gain (5;8) Block . Draw 2 cards. | 1 source | |
| Backstab | Green | Attack | Uncommon | 0 | Innate . Deal (11;15) damage. Exhaust . | 1 source | |
| Ball Lightning | Blue | Attack | Common | 1 | Deal (7;10) damage. Channel 1 Lightning . | 1 source | |
| Bandage Up | Colorless | Skill | Uncommon | 0 | Heal (4;6) HP. Exhaust . | 1 source | |
| Bane | Green | Attack | Common | 1 | Deal (7;10) damage. If the enemy has Poison , deal (7;10) damage again. | 1 source | |
| Barrage | Blue | Attack | Common | 1 | Deal (4;6) damage for each Channeled Orb. | 1 source | |
| Barricade | Red | Power | Rare | 3 | 2 | Block is not removed at the start of your turn. | 1 source |
| Bash | Red | Attack | Basic | 2 | Deal (8;10) damage. Apply (2;3) Vulnerable . | 1 source | |
| Battle Hymn | Purple | Power | Uncommon | 1 | (; Innate . )At the start of each turn, add a Smite into your hand. | 1 source | |
| Battle Trance | Red | Skill | Uncommon | 0 | Draw (3;4) cards. You cannot draw additional cards this turn. | 1 source | |
| Beam Cell | Blue | Attack | Common | 0 | Deal (3;4) damage. Apply (1;2) Vulnerable . | 1 source | |
| Berserk | Red | Power | Rare | 0 | Gain (2;1) Vulnerable . At the start of your turn, gain . | 1 source | |
| Beta | Colorless | Skill | Special | 2 | 1 | Shuffle an Omega into draw pile. Exhaust . | 1 source |
| Biased Cognition | Blue | Power | Rare | 1 | Gain (4;5) Focus . At the start of your turn, lose 1 Focus . | 1 source | |
| Bite | Colorless | Attack | Special | 1 | Deal (7;8) damage. Heal (2;3) HP. | 1 source | |
| Blade Dance | Green | Skill | Common | 1 | Add (3;4) Shivs into your hand. | 1 source | |
| Blasphemy | Purple | Skill | Rare | 1 | (; Retain . )Enter Divinity . Die next turn. Exhaust . | 1 source | |
| Blind | Colorless | Skill | Uncommon | 0 | Apply 2 Weak (; to ALL enemies). | 1 source | |
| Blizzard | Blue | Attack | Uncommon | 1 | Deal damage equal to (2;3) times the number of Frost Channeled this combat to ALL enemies. | 1 source | |
| Blood for Blood | Red | Attack | Uncommon | 4 | 3 | Costs 1 less for each time you lose HP this combat. Deal (18;22) damage. | 1 source |
| Bloodletting | Red | Skill | Uncommon | 0 | Lose 3 HP. Gain (; ). | 1 source | |
| Bludgeon | Red | Attack | Rare | 3 | Deal (32;42) damage. | 1 source | |
| Blur | Green | Skill | Uncommon | 1 | Gain (5;8) Block . Block is not removed at the start of your next turn. | 1 source | |
| Body Slam | Red | Attack | Common | 1 | 0 | Deal damage equal to your Block . | 1 source |
| Boot Sequence | Blue | Skill | Uncommon | 0 | Innate . Gain (10;13) Block . Exhaust . | 1 source | |
| Bouncing Flask | Green | Skill | Uncommon | 2 | Apply 3 Poison to a random enemy (3;4) times. | 1 source | |
| Bowling Bash | Purple | Attack | Common | 1 | Deal (7;10) damage for each enemy in combat. | 1 source | |
| Brilliance | Purple | Attack | Rare | 1 | Deal (12;16) damage. Deals additional damage equal to Mantra gained this combat. | 1 source | |
| Brutality | Red | Power | Rare | 0 | (; Innate . )At the start of your turn, lose 1 HP and draw 1 card. | 1 source | |
| Buffer | Blue | Power | Rare | 2 | Prevent the next (time;2 times) you would lose HP. | 1 source | |
| Bullet Time | Green | Skill | Rare | 3 | 2 | You cannot draw additional cards this turn. Reduce the cost of all cards in your hand to 0 this turn. | 1 source |
| Bullseye | Blue | Attack | Uncommon | 1 | Deal (8;11) damage. Apply (2;3) Lock-On . | 1 source | |
| Burn | Colorless | Status | Status | -2 | Unplayable . At the end of your turn, take (2;4) damage. | 1 source | |
| Burning Pact | Red | Skill | Uncommon | 1 | Exhaust 1 card. Draw (2;3) cards. | 1 source | |
| Burst | Green | Skill | Rare | 1 | This turn, your next (Skill is;2 Skills are) played twice. | 1 source | |
| Calculated Gamble | Green | Skill | Uncommon | 0 | Discard your hand, then draw that many cards.( Exhaust .;) | 1 source | |
| Caltrops | Green | Power | Uncommon | 1 | Whenever you are attacked, deal (3;5) damage back. | 1 source | |
| Capacitor | Blue | Power | Uncommon | 1 | Gain (2;3) Orb slots . | 1 source | |
| Carnage | Red | Attack | Uncommon | 2 | Ethereal . Deal (20;28) damage. | 1 source | |
| Carve Reality | Purple | Attack | Uncommon | 1 | Deal (6;10) damage. Add a Smite into your hand. | 1 source | |
| Catalyst | Green | Skill | Uncommon | 1 | (Double;Triple) the enemy's Poison . Exhaust . | 1 source | |
| Chaos | Blue | Skill | Uncommon | 1 | Channel (1;2) random (Orb;Orbs). | 1 source | |
| Charge Battery | Blue | Skill | Common | 1 | Gain (7;10) Block . Next turn, gain . | 1 source | |
| Chill | Blue | Skill | Uncommon | 0 | (; Innate . ) Channel 1 Frost for each enemy in combat. Exhaust . | 1 source | |
| Choke | Green | Attack | Uncommon | 2 | Deal 12 damage. Whenever you play a card this turn, the enemy loses (3;5) HP. | 1 source | |
| Chrysalis | Colorless | Skill | Rare | 2 | Shuffle (3;5) random Skills into your draw pile. They cost 0 this combat. Exhaust . | 1 source | |
| Clash | Red | Attack | Common | 0 | Can only be played if every card in your hand is an Attack. Deal (14;18) damage. | 1 source | |
| Claw | Blue | Attack | Common | 0 | Deal (3;5) damage. Increase the damage of ALL Claw cards by 2 this combat. | 1 source | |
| Cleave | Red | Attack | Common | 1 | Deal (8;11) damage to ALL enemies. | 1 source | |
| Cloak and Dagger | Green | Skill | Common | 1 | Gain 6 Block . Add (1;2) (Shiv;Shivs) into your hand. | 1 source | |
| Clothesline | Red | Attack | Common | 2 | Deal (12;14) damage. Apply (2;3) Weak . | 1 source | |
| Clumsy | Colorless | Curse | Curse | -2 | Unplayable . Ethereal . | 1 source | |
| Cold Snap | Blue | Attack | Common | 1 | Deal (6;9) damage. Channel 1 Frost . | 1 source | |
| Collect | Purple | Skill | Uncommon | -1 | Put a Miracle+ into your hand at the start of your next (X;X+1) turns. Exhaust | 1 source | |
| Combust | Red | Power | Uncommon | 1 | At the end of your turn, lose 1 HP and deal (5;7) damage to ALL enemies. | 1 source | |
| Compile Driver | Blue | Attack | Common | 1 | Deal (7;10) damage. Draw 1 card for each unique Orb you have. | 1 source | |
| Concentrate | Green | Skill | Uncommon | 0 | Discard (3;2) cards. Gain . | 1 source | |
| Conclude | Purple | Attack | Uncommon | 1 | Deal (12;16) damage to ALL enemies. End your turn. | 1 source | |
| Conjure Blade | Purple | Skill | Rare | -1 | Shuffle an Expunger (; with X+1) into your draw pile. Exhaust . | 1 source | |
| Consecrate | Purple | Attack | Common | 0 | Deal (5;8) damage to ALL enemies. | 1 source | |
| Consume | Blue | Skill | Uncommon | 2 | Gain (2;3) Focus . Lose 1 Orb Slot . | 1 source | |
| Coolheaded | Blue | Skill | Common | 1 | Channel 1 Frost . Draw (1;2) (card;cards). | 1 source | |
| Core Surge | Blue | Attack | Rare | 1 | Deal (11;15) damage. Gain 1 Artifact . Exhaust . | 1 source | |
| Corpse Explosion | Green | Skill | Rare | 2 | Apply (6;9) Poison . When the enemy dies, deal damage equal to its max HP to ALL enemies. | 1 source | |
| Corruption | Red | Power | Rare | 3 | 2 | Skills cost 0. Whenever you play a Skill, Exhaust it. | 1 source |
| Creative AI | Blue | Power | Rare | 3 | 2 | At the start of your turn, add a random Power card into your hand. | 1 source |
| Crescendo | Purple | Skill | Common | 1 | 0 | Retain . Enter Wrath . Exhaust . | 1 source |
| Crippling Cloud | Green | Skill | Uncommon | 2 | Apply (4;7) Poison and 2 Weak to ALL enemies. Exhaust . | 1 source | |
| Crush Joints | Purple | Attack | Common | 1 | Deal (8;10) damage. If the last card played this combat was a Skill , apply (1;2) Vulnerable . | 1 source | |
| Curse of the Bell | Colorless | Curse | Curse | -2 | Unplayable . Cannot be removed from your deck. | 1 source | |
| Cut Through Fate | Purple | Attack | Common | 1 | Deal (7;9) damage. Scry (2;3). Draw 1 card. | 1 source | |
| Dagger Spray | Green | Attack | Common | 1 | Deal (4;6) damage to ALL enemies twice. | 1 source | |
| Dagger Throw | Green | Attack | Common | 1 | Deal (9;12) damage. Draw 1 card. Discard 1 card. | 1 source | |
| Dark Embrace | Red | Power | Uncommon | 2 | 1 | Whenever a card is Exhausted , draw 1 card. | 1 source |
| Dark Shackles | Colorless | Skill | Uncommon | 0 | Enemy loses (9;15) Strength this turn. Exhaust . | 1 source | |
| Darkness | Blue | Skill | Uncommon | 1 | Channel 1 Dark .(; Trigger the passive ability of ALL Dark orbs.) | 1 source | |
| Dash | Green | Attack | Uncommon | 2 | Gain (10;13) Block . Deal (10;13) damage. | 1 source | |
| Dazed | Colorless | Status | Status | -2 | Unplayable . Ethereal . | 1 source | |
| Deadly Poison | Green | Skill | Common | 1 | Apply (5;7) Poison . | 1 source | |
| Decay | Colorless | Curse | Curse | -2 | Unplayable . At the end of your turn, take 2 damage. | 1 source | |
| Deceive Reality | Purple | Skill | Uncommon | 1 | Gain (4;7) Block . Add a Safety into your hand. | 1 source | |
| Deep Breath | Colorless | Skill | Uncommon | 0 | Shuffle your discard pile into your draw pile. Draw (1 card;2 cards). | 1 source | |
| Defend (Defect) | Blue | Skill | Basic | 1 | Gain (5;8) Block . | 1 source | |
| Defend (Ironclad) | Red | Skill | Basic | 1 | Gain (5;8) Block . | 1 source | |
| Defend (Silent) | Green | Skill | Basic | 1 | Gain (5;8) Block . | 1 source | |
| Defend (Watcher) | Purple | Skill | Basic | 1 | Gain (5;8) Block . | 1 source | |
| Deflect | Green | Skill | Common | 0 | Gain (4;7) Block . | 1 source | |
| Defragment | Blue | Power | Uncommon | 1 | Gain (1;2) Focus . | 1 source | |
| Demon Form | Red | Power | Rare | 3 | At the start of your turn, gain (2;3) Strength . | 1 source | |
| Deus Ex Machina | Purple | Skill | Rare | -2 | Unplayable . When you draw this card, add (2;3) Miracles to your hand and Exhaust . | 1 source | |
| Deva Form | Purple | Power | Rare | 3 | ( Ethereal . ;)At the start of your turn, gain and increase this gain by 1. | 1 source | |
| Devotion | Purple | Power | Rare | 1 | At the start of your turn, gain (2;3) Mantra . | 1 source | |
| Die Die Die | Green | Attack | Rare | 1 | Deal (13;17) damage to ALL enemies. Exhaust . | 1 source | |
| Disarm | Red | Skill | Uncommon | 1 | Enemy loses (2;3) Strength . Exhaust . | 1 source | |
| Discovery | Colorless | Skill | Uncommon | 1 | Choose 1 of 3 random cards to add into your hand. It costs 0 this turn.( Exhaust .;) | 1 source | |
| Distraction | Green | Skill | Uncommon | 1 | 0 | Add a random Skill into your hand. It costs 0 this turn. Exhaust . | 1 source |
| Dodge and Roll | Green | Skill | Common | 1 | Gain (4;6) Block . Next turn, gain (4;6) Block . | 1 source | |
| Doom and Gloom | Blue | Attack | Uncommon | 2 | Deal (10;14) damage to ALL enemies. Channel 1 Dark . | 1 source | |
| Doppelganger | Green | Skill | Rare | -1 | Next turn, draw (X;X+1) cards and gain (X;X+1) . Exhaust . | 1 source | |
| Double Energy | Blue | Skill | Uncommon | 1 | 0 | Double your Energy . Exhaust . | 1 source |
| Double Tap | Red | Skill | Rare | 1 | This turn, your next (Attack is;2 Attacks are) played twice. | 1 source | |
| Doubt | Colorless | Curse | Curse | -2 | Unplayable . At the end of your turn, gain 1 Weak . | 1 source | |
| Dramatic Entrance | Colorless | Attack | Uncommon | 0 | Innate . Deal (8;12) damage to ALL enemies. Exhaust . | 1 source | |
| Dropkick | Red | Attack | Uncommon | 1 | Deal (5;8) damage. If the enemy has Vulnerable , gain and draw 1 card. | 1 source | |
| Dual Wield | Red | Skill | Uncommon | 1 | Choose an Attack or Power card. Add (a copy;2 copies) of that card into your hand. | 1 source | |
| Dualcast | Blue | Skill | Basic | 1 | 0 | Evoke your next Orb twice. | 1 source |
| Echo Form | Blue | Power | Rare | 3 | ( Ethereal . ;)The first card you play each turn is played twice. | 1 source | |
| Electrodynamics | Blue | Power | Rare | 2 | Lightning now hits ALL enemies. Channel (2;3) Lightning . | 1 source | |
| Empty Body | Purple | Skill | Common | 1 | Gain (7;10) Block . Exit your Stance . | 1 source | |
| Empty Fist | Purple | Attack | Common | 1 | Deal (9;14) damage. Exit your Stance . | 1 source | |
| Empty Mind | Purple | Skill | Uncommon | 1 | Exit your Stance . Draw (2;3) cards. | 1 source | |
| Endless Agony | Green | Attack | Uncommon | 0 | Whenever you draw this card, add a copy of it into your hand. Deal (4;6) damage. Exhaust . | 1 source | |
| Enlightenment | Colorless | Skill | Uncommon | 0 | Reduce the cost of all cards in your hand to 1 this (turn;combat). | 1 source | |
| Entrench | Red | Skill | Uncommon | 2 | 1 | Double your Block . | 1 source |
| Envenom | Green | Power | Rare | 2 | 1 | Whenever an Attack deals unblocked damage, apply 1 Poison . | 1 source |
| Equilibrium | Blue | Skill | Uncommon | 2 | Gain (13;16) Block . Retain your hand this turn. | 1 source | |
| Eruption | Purple | Attack | Basic | 2 | 1 | Deal 9 damage. Enter Wrath . | 1 source |
| Escape Plan | Green | Skill | Uncommon | 0 | Draw 1 card. If you draw a Skill, gain (3;5) Block . | 1 source | |
| Establishment | Purple | Power | Rare | 1 | (; Innate . )Whenever a card is Retained , lower its cost by 1. | 1 source | |
| Evaluate | Purple | Skill | Common | 1 | Gain (6;10) Block . Shuffle an Insight into your draw pile. | 1 source | |
| Eviscerate | Green | Attack | Uncommon | 3 | Costs 1 less for each card discarded this turn. Deal (7;9) damage 3 times. | 1 source | |
| Evolve | Red | Power | Uncommon | 1 | Whenever you draw a Status card, draw (1;2) (card;cards). | 1 source | |
| Exhume | Red | Skill | Rare | 1 | 0 | Put a card from your Exhaust pile into your hand. Exhaust . | 1 source |
| Expertise | Green | Skill | Uncommon | 1 | Draw cards until you have (6;7) in your hand. | 1 source | |
| Expunger | Colorless | Attack | Special | 1 | Deal (9;15) damage X times. | 1 source | |
| Fasting | Purple | Power | Uncommon | 2 | Gain (3;4) Strength . Gain (3;4) Dexterity . Gain 1 less at the start of each turn. | 1 source | |
| Fear No Evil | Purple | Attack | Uncommon | 1 | Deal (8;11) damage. If the enemy intends to Attack, enter Calm . | 1 source | |
| Feed | Red | Attack | Rare | 1 | Deal (10;12) damage. If Fatal , raise your Max HP by (3;4). Exhaust . | 1 source | |
| Feel No Pain | Red | Power | Uncommon | 1 | Whenever a card is Exhausted , gain (3;4) Block . | 1 source | |
| Fiend Fire | Red | Attack | Rare | 2 | Exhaust your hand. Deal (7;10) damage for each card Exhausted . Exhaust . | 1 source | |
| Finesse | Colorless | Skill | Uncommon | 0 | Gain (2;4) Block . Draw 1 card. | 1 source | |
| Finisher | Green | Attack | Uncommon | 1 | Deal (6;8) damage for each Attack played this turn. | 1 source | |
| Fire Breathing | Red | Power | Uncommon | 1 | Whenever you draw a Status or Curse card, deal (6;10) damage to ALL enemies. | 1 source | |
| Fission | Blue | Skill | Rare | 0 | (Remove; Evoke ) all your Orbs. Gain and draw 1 card for each Orb (removed; Evoked ). Exhaust . | 1 source | |
| Flame Barrier | Red | Skill | Uncommon | 2 | Gain (12;16) Block . Whenever you are attacked this turn, deal (4;6) damage back. | 1 source | |
| Flash of Steel | Colorless | Attack | Uncommon | 0 | Deal (3;6) damage. Draw 1 card. | 1 source | |
| Flechettes | Green | Attack | Uncommon | 1 | Deal (4;6) damage for each Skill in your hand. | 1 source | |
| Flex | Red | Skill | Common | 0 | Gain (2;4) Strength . At the end of this turn, lose (2;4) Strength . | 1 source | |
| Flurry of Blows | Purple | Attack | Common | 0 | Deal (4;6) damage. Whenever you change Stances , return this from the discard pile to your hand. | 1 source | |
| Flying Knee | Green | Attack | Common | 1 | Deal (8;11) damage. Next turn, gain . | 1 source | |
| Flying Sleeves | Purple | Attack | Common | 1 | Retain . Deal (4;6) damage twice. | 1 source | |
| Follow-Up | Purple | Attack | Common | 1 | Deal (7;11) damage. If the previous card played was an Attack, gain . | 1 source | |
| Footwork | Green | Power | Uncommon | 1 | Gain (2;3) Dexterity . | 1 source | |
| Force Field | Blue | Skill | Uncommon | 4 | Costs 1 less for each Power card played this combat. Gain (12;16) Block . | 1 source | |
| Foreign Influence | Purple | Skill | Uncommon | 0 | Choose 1 of 3 Attacks of any color to add to your hand.( ; It costs 0 this turn.) Exhaust . | 1 source | |
| Foresight | Purple | Power | Uncommon | 1 | At the start of your turn, Scry (3;4). | 1 source | |
| Forethought | Colorless | Skill | Uncommon | 0 | Put (a card;any number of cards) from your hand to the bottom of your draw pile. (It costs;They cost) 0 until played. | 1 source | |
| FTL | Blue | Attack | Uncommon | 0 | Deal (5;6) damage. If you have played less than (3;4) cards this turn, draw 1 card. | 1 source | |
| Fusion | Blue | Skill | Uncommon | 2 | 1 | Channel 1 Plasma . | 1 source |
| Genetic Algorithm | Blue | Skill | Uncommon | 1 | Gain 1 Block . Permanently increase this card's Block by (2;3). Exhaust . | 1 source | |
| Ghostly Armor | Red | Skill | Uncommon | 1 | Ethereal . Gain (10;13) Block . | 1 source | |
| Glacier | Blue | Skill | Uncommon | 2 | Gain (7;10) Block . Channel 2 Frost . | 1 source | |
| Glass Knife | Green | Attack | Rare | 1 | Deal (8;12) damage twice. Decrease the damage of this card by 2 this combat. | 1 source | |
| Go for the Eyes | Blue | Attack | Common | 0 | Deal (3;4) damage. If the enemy intends to attack, apply (1;2) Weak . | 1 source | |
| Good Instincts | Colorless | Skill | Uncommon | 0 | Gain (6;9) Block . | 1 source | |
| Grand Finale | Green | Attack | Rare | 0 | Can only be played if there are no cards in your draw pile. Deal (50;60) damage to ALL enemies. | 1 source | |
| Halt | Purple | Skill | Common | 0 | Gain (3;4) Block . If you are in Wrath , gain (9;14) additional Block . | 1 source | |
| Hand of Greed | Colorless | Attack | Rare | 2 | Deal (20;25) damage. If Fatal , gain (20;25) Gold. | 1 source | |
| Havoc | Red | Skill | Common | 1 | 0 | Play the top card of your draw pile and Exhaust it. | 1 source |
| Headbutt | Red | Attack | Common | 1 | Deal (9;12) damage. Put a card from your discard pile on top of your draw pile. | 1 source | |
| Heatsinks | Blue | Power | Uncommon | 1 | Whenever you play a Power card, draw (1;2) (card;cards). | 1 source | |
| Heavy Blade | Red | Attack | Common | 2 | Deal 14 damage. Strength affects this card (3;5) times. | 1 source | |
| Heel Hook | Green | Attack | Uncommon | 1 | Deal (5;8) damage. If the enemy has Weak , gain and draw 1 card. | 1 source | |
| Hello World | Blue | Power | Uncommon | 1 | (; Innate . )At the start of your turn, add a random Common card into your hand. | 1 source | |
| Hemokinesis | Red | Attack | Uncommon | 1 | Lose 2 HP. Deal (15;20) damage. | 1 source | |
| Hologram | Blue | Skill | Common | 1 | Gain (3;5) Block . Put a card from your discard pile into your hand.( Exhaust .;) | 1 source | |
| Hyperbeam | Blue | Attack | Rare | 2 | Deal (26;34) damage to ALL enemies. Lose 3 Focus . | 1 source | |
| Immolate | Red | Attack | Rare | 2 | Deal (21;28) damage to ALL enemies. Add a Burn into your discard pile. | 1 source | |
| Impatience | Colorless | Skill | Uncommon | 0 | If you have no Attacks in your hand, draw (2;3) cards. | 1 source | |
| Impervious | Red | Skill | Rare | 2 | Gain (30;40) Block . Exhaust . | 1 source | |
| Indignation | Purple | Skill | Uncommon | 1 | If you are in Wrath , apply (3;5) Vulnerable to ALL enemies, otherwise enter Wrath . | 1 source | |
| Infernal Blade | Red | Skill | Uncommon | 1 | 0 | Add a random Attack into your hand. It costs 0 this turn. Exhaust . | 1 source |
| Infinite Blades | Green | Power | Uncommon | 1 | (; Innate . )At the start of your turn, add a Shiv into your hand. | 1 source | |
| Inflame | Red | Power | Uncommon | 1 | Gain (2;3) Strength . | 1 source | |
| Injury | Colorless | Curse | Curse | -2 | Unplayable . | 1 source | |
| Inner Peace | Purple | Skill | Uncommon | 1 | If you are in Calm , draw (3;4) cards, otherwise enter Calm . | 1 source | |
| Insight | Colorless | Skill | Special | 0 | Retain . Draw (2;3) cards. Exhaust . | 1 source | |
| Intimidate | Red | Skill | Uncommon | 0 | Apply (1;2) Weak to ALL enemies. Exhaust . | 1 source | |
| Iron Wave | Red | Attack | Common | 1 | Gain (5;7) Block . Deal (5;7) damage. | 1 source | |
| J.A.X. | Colorless | Skill | Special | 0 | Lose 3 HP. Gain (2;3) Strength . | 1 source | |
| Jack of All Trades | Colorless | Skill | Uncommon | 0 | Add (1;2) random Colorless (card;cards) into your hand. Exhaust . | 1 source | |
| Judgment | Purple | Skill | Rare | 1 | If the enemy has (30;40) or less HP, set their HP to 0. | 1 source | |
| Juggernaut | Red | Power | Rare | 2 | Whenever you gain Block , deal (5;7) damage to a random enemy. | 1 source | |
| Just Lucky | Purple | Attack | Common | 0 | Scry (1;2). Gain (2;3) Block . Deal (3;4) damage. | 1 source | |
| Leap | Blue | Skill | Common | 1 | Gain (9;12) Block . | 1 source | |
| Leg Sweep | Green | Skill | Uncommon | 2 | Apply (2;3) Weak . Gain (11;14) Block . | 1 source | |
| Lesson Learned | Purple | Attack | Rare | 2 | Deal (10;13) damage. If Fatal , Upgrade a random card in your deck. Exhaust . | 1 source | |
| Like Water | Purple | Power | Uncommon | 1 | At the end of your turn, if you are in Calm , gain (5;7) Block . | 1 source | |
| Limit Break | Red | Skill | Rare | 1 | Double your Strength .( Exhaust .;) | 1 source | |
| Loop | Blue | Power | Uncommon | 1 | At the start of your turn, trigger the passive ability of your next Orb (1 time;2 times). | 1 source | |
| Machine Learning | Blue | Power | Rare | 1 | (; Innate . )At the start of your turn, draw 1 additional card. | 1 source | |
| Madness | Colorless | Skill | Uncommon | 1 | 0 | Reduce the cost of a random card in your hand to 0 this combat. Exhaust . | 1 source |
| Magnetism | Colorless | Power | Rare | 2 | 1 | At the start of your turn, add a random Colorless card into your hand. | 1 source |
| Malaise | Green | Skill | Rare | -1 | Enemy loses (X;X+1) Strength . Apply (X;X+1) Weak . Exhaust . | 1 source | |
| Master of Strategy | Colorless | Skill | Rare | 0 | Draw (3;4) cards. Exhaust . | 1 source | |
| Master Reality | Purple | Power | Rare | 1 | 0 | Whenever a card is created during combat, Upgrade it. | 1 source |
| Masterful Stab | Green | Attack | Uncommon | 0 | Costs 1 additional for each time you lose HP this combat. Deal (12;16) damage. | 1 source | |
| Mayhem | Colorless | Power | Rare | 2 | 1 | At the start of your turn, play the top card of your draw pile. | 1 source |
| Meditate | Purple | Skill | Uncommon | 1 | Put (a card;2 cards) from your discard pile into your hand and Retain (it;them). Enter Calm . End your turn. | 1 source | |
| Melter | Blue | Attack | Uncommon | 1 | Remove all Block from the enemy. Deal (10;14) damage. | 1 source | |
| Mental Fortress | Purple | Power | Uncommon | 1 | Whenever you switch Stances , gain (4;6) Block . | 1 source | |
| Metallicize | Red | Power | Uncommon | 1 | At the end of your turn, gain (3;4) Block . | 1 source | |
| Metamorphosis | Colorless | Skill | Rare | 2 | Shuffle (3;5) random Attacks into your draw pile. They cost 0 this combat. Exhaust . | 1 source | |
| Meteor Strike | Blue | Attack | Rare | 5 | Deal (24;30) damage. Channel 3 Plasma . | 1 source | |
| Mind Blast | Colorless | Attack | Uncommon | 2 | 1 | Innate . Deal damage equal to the number of cards in your draw pile. | 1 source |
| Miracle | Colorless | Skill | Special | 0 | Retain . Gain ( ; ). Exhaust . | 1 source | |
| Multi-Cast | Blue | Skill | Rare | -1 | Evoke your next Orb (X;X+1) times. | 1 source | |
| Necronomicurse | Colorless | Curse | Curse | -2 | Unplayable . There is no escape from this curse. | 1 source | |
| Neutralize | Green | Attack | Basic | 0 | Deal (3;4) damage. Apply (1;2) Weak . | 1 source | |
| Nightmare | Green | Skill | Rare | 3 | 2 | Choose a card. Next turn, add 3 copies of that card into your hand. Exhaust . | 1 source |
| Nirvana | Purple | Power | Uncommon | 1 | Whenever you Scry , gain (3;4) Block . | 1 source | |
| Normality | Colorless | Curse | Curse | -2 | Unplayable . While in hand, you cannot play more than 3 cards this turn. | 1 source | |
| Noxious Fumes | Green | Power | Uncommon | 1 | At the start of your turn, apply (2;3) Poison to ALL enemies. | 1 source | |
| Offering | Red | Skill | Rare | 0 | Lose 6 HP. Gain . Draw (3;5) cards. Exhaust . | 1 source | |
| Omega | Colorless | Power | Special | 3 | At the end of your turn, deal (50;60) damage to ALL enemies. | 1 source | |
| Omniscience | Purple | Skill | Rare | 4 | 3 | Choose a card in your draw pile. Play the chosen card twice and Exhaust it. Exhaust . | 1 source |
| Outmaneuver | Green | Skill | Common | 1 | Next turn, gain (; ). | 1 source | |
| Overclock | Blue | Skill | Uncommon | 0 | Draw (2;3) cards. Add a Burn into your discard pile. | 1 source | |
| Pain | Colorless | Curse | Curse | -2 | Unplayable . While in hand, lose 1 HP when other cards are played. | 1 source | |
| Panacea | Colorless | Skill | Uncommon | 0 | Gain (1;2) Artifact . Exhaust . | 1 source | |
| Panache | Colorless | Power | Rare | 0 | Every time you play 5 cards in a single turn, deal (10;14) damage to ALL enemies. | 1 source | |
| Panic Button | Colorless | Skill | Uncommon | 0 | Gain (30;40) Block . You cannot gain Block from cards for 2 turns. Exhaust . | 1 source | |
