Checked 15 Nov 2026
Slay the Spire 2 cards
Each character's regular pool is described as 80 cards, 79 for the Fool, plus colorless, multiplayer-only, and quest cards. There is no official grand total.
| Card | Character | Cost | Type | Rarity | Status |
|---|---|---|---|---|---|
| Void Form | Regent | 3 | Power | Rare | 1 source |
| Hellraiser | Ironclad | 2 | Power | Rare | 1 source |
| Body Slam | Ironclad | 1 | Attack | Common | 1 source |
| Spoils of Battle | 1 source | ||||
| Molten Fist | 1 source | ||||
| Bloodletting | 1 source | ||||
| Seeking Edge | 1 source | ||||
| Piercing Wail | 1 source | ||||
| Heavenly Drill | 1 source | ||||
| Hammer Time | 1 source |
Types named on the keyword pages include Attack, Skill, Power, Status, Curse, and Quest. Rarities include Basic, Common, Uncommon, Rare, and special quest cards. A third-party database has claimed 577 cards. I am not printing 577 as fact, because that site was not independently readable on the research pass.
The table is every STS2 card in our entity file. Cards without a detail page stay as a row. Upgrade text is on the detail page when we have it.
Complete source directory
Data: Slay the Spire Wiki (wiki.gg), CC BY-SA 4.0; checked 2026-11-15. This snapshot keeps the source wording and is available under the same license; blank fields are unstated values. The directory includes main and beta content where the source combines them; see individual entries for version notes.
| Card | Character / color | Type | Rarity | Energy / Stars | Upgraded energy | Effect (base; upgraded values in parentheses) | Status |
|---|---|---|---|---|---|---|---|
| Abrasive | Silent | Power | Rare | 3 | Sly . Gain 1 Dexterity . Gain (4;6) Thorns . | 1 source | |
| Abundance | Colorless | Skill | Ancient | 1 | 0 | Choose 1 of 3 Upgraded Powers to add into your Hand. It's free to play this turn. Exhaust . | 1 source |
| Accelerant | Silent | Power | Uncommon | 1 | Poison is triggered (1;2) additional (time;times). | 1 source | |
| Accuracy | Silent | Power | Uncommon | 1 | Shivs deal (4;6) additional damage. | 1 source | |
| Acrobatics | Silent | Skill | Uncommon | 1 | Draw (3;4) cards. Discard 1 card. | 1 source | |
| Adaptive Strike | Defect | Attack | Rare | 2 | Deal (18;23) damage. Add a 0 copy of this card into your Discard Pile. | 1 source | |
| Adrenaline | Silent | Skill | Rare | 0 | Gain ( ; ). Draw 2 cards. Exhaust . | 1 source | |
| Afterimage | Silent | Power | Rare | 1 | (; Innate . )Whenever you play a card, gain 1 Block . | 1 source | |
| Afterlife | Necrobinder | Skill | Common | 1 | Summon (6;9). Exhaust . | 1 source | |
| Aggression | Ironclad | Power | Rare | 1 | (; Innate . )At the start of your turn, put a random Attack from your Discard Pile into your Hand and Upgrade it. | 1 source | |
| Alchemize | Colorless | Skill | Rare | 1 | 0 | Procure a random potion. Exhaust . | 1 source |
| Alignment | Regent | Skill | Uncommon | 0; 2 Stars | Gain (; ). | 1 source | |
| All for One | Defect | Attack | Rare | 2 | Deal (10;14) damage. Put ALL 0 cards from your Discard Pile into your Hand. | 1 source | |
| All Is Well | Fool | Power | Uncommon | 1 | Whenever you create a Sadness , gain (4;5) Block . | 1 source | |
| Amnesia | Colorless | Status | Status | -2 | This turn, draw 2 fewer cards and lose . | 1 source | |
| Anger | Ironclad | Attack | Common | 0 | Deal (6;8) damage. Add a copy of this card into your Discard Pile. | 1 source | |
| Anguish | Fool | Attack | Uncommon | 1 | Deal (6;7) damage. Deals (6;7) additional damage for each Sadness you have created this combat. | 1 source | |
| Anointed | Colorless | Skill | Rare | 1 | (; Retain . )Put every Rare card from your Draw Pile into your Hand. Exhaust . | 1 source | |
| Anticipate | Silent | Skill | Common | 0 | Gain (2;4) Dexterity this turn. | 1 source | |
| Apotheosis | Colorless | Skill | Ancient | 2 | 1 | Innate . Upgrade ALL your cards. Exhaust . | 1 source |
| Apparition | Colorless | Skill | Ancient | 1 | ( Ethereal . ;) Gain 1 Intangible . Exhaust . | 1 source | |
| Archery | Fool | Power | Uncommon | 1 | At the start of your turn, gain (4;5) Aim . | 1 source | |
| Armaments | Ironclad | Skill | Common | 1 | Gain 5 Block . Upgrade (a card;ALL cards) in your Hand. | 1 source | |
| Arrow Stab | Fool | Attack | Common | 1 | Deal (9;12) damage. If you have an Arrow , put a card that can Shoot from your Discard Pile into your Hand. | 1 source | |
| Arsenal | Regent | Power | Rare | 1 | (; Innate . )Whenever you create a card, gain 1 Strength . | 1 source | |
| Ascender's Bane | Colorless | Curse | Curse | -2 | Unplayable . Ethereal . Eternal . | 1 source | |
| Ashen Strike | Ironclad | Attack | Uncommon | 1 | Deal 6 damage. Deals (3;4) additional damage for each card in your Exhaust Pile. | 1 source | |
| Assassinate | Silent | Attack | Rare | 0 | Innate . Deal (10;13) damage. Apply (1;2) Vulnerable . Exhaust . | 1 source | |
| Astral Pulse | Regent | Attack | Common | 0; 3 Stars | Deal (6;8) damage to ALL enemies twice. | 1 source | |
| Automation | Colorless | Power | Uncommon | 1 | 0 | Every 10 cards you draw, gain . | 1 source |
| Backflip | Silent | Skill | Common | 1 | Gain (5;8) Block . Draw 2 cards. | 1 source | |
| Backstab | Silent | Attack | Uncommon | 0 | Innate . Deal (11;15) damage. Exhaust . | 1 source | |
| Bad Luck | Colorless | Curse | Curse | -2 | Unplayable . At the end of your turn, if this is in your Hand, lose 13 HP. Eternal . | 1 source | |
| Ball Lightning | Defect | Attack | Common | 1 | Deal (7;10) damage. Channel 1 Lightning . | 1 source | |
| Banshee's Cry | Necrobinder | Attack | Rare | 9 | 7 | Deal 33 damage to ALL enemies. Costs less for each Ethereal card played this combat. | 1 source |
| Barrage | Defect | Attack | Common | 1 | Deal (5;7) damage for each Channeled Orb. | 1 source | |
| Barricade | Ironclad | Power | Rare | 3 | 2 | Block is not removed at the start of your turn. | 1 source |
| Bash | Ironclad | Attack | Basic | 2 | Deal (8;10) damage. Apply (2;3) Vulnerable . | 1 source | |
| Battle Trance | Ironclad | Skill | Uncommon | 0 | Draw (3;4) cards. You cannot draw additional cards this turn. | 1 source | |
| Beacon of Hope | Colorless | Power | Rare | 2 | (; Innate . )Whenever you gain Block on your turn, other players gain half that much Block . | 1 source | |
| Beam Cell | Defect | Attack | Common | 0 | Deal (3;4) damage. Apply (1;2) Vulnerable . | 1 source | |
| Beat Down | Colorless | Skill | Rare | 3 | Play (3;4) random Attacks from your Discard Pile. | 1 source | |
| Beat into Shape | Regent | Attack | Rare | 1 | Deal (5;7) damage. Forge (5;7). Forges an additional (5;7) for every other time you've hit the enemy this turn. | 1 source | |
| Beckon | Colorless | Status | Status | 1 | At the end of your turn, if this is in your Hand, lose 6 HP. | 1 source | |
| BEGONE! | Regent | Skill | Common | 1 | Choose a card in your Hand to Transform into Minion Strike (;+). | 1 source | |
| Believe in You | Colorless | Skill | Uncommon | 0 | Another player gains (; ). | 1 source | |
| Biased Cognition | Defect | Power | Ancient | 1 | Gain (5;6) Focus . At the start of your turn, lose 1 Focus . | 1 source | |
| Big Bang | Regent | Skill | Rare | 0 | (; Innate . )Draw 1 card. Gain . Gain . Forge 5. Exhaust . | 1 source | |
| Black Hole | Regent | Power | Uncommon | 1 | Whenever you spend or gain , deal (3;4) damage to ALL enemies. | 1 source | |
| Blade Dance | Silent | Skill | Common | 1 | Add (3;4) Shivs into your Hand. Exhaust . | 1 source | |
| Blade of Ink | Silent | Skill | Rare | 1 | Add (2;3) Inky Shivs into your Hand. | 1 source | |
| Blade Symphony | Silent | Skill | Uncommon | 2 | 1 | Add 2 Shivs to ALL players' Hands. | 1 source |
| Blaze | Ironclad | Skill | Uncommon | 2 | Give another player (5;7) Strength . | 1 source | |
| Blight Strike | Necrobinder | Attack | Common | 1 | Deal (8;10) damage. Apply Doom equal to damage dealt. | 1 source | |
| Blood Wall | Ironclad | Skill | Common | 2 | Lose 2 HP. Gain (16;20) Block . | 1 source | |
| Bloodletting | Ironclad | Skill | Uncommon | 0 | Lose 3 HP. Gain ( ; ). | 1 source | |
| Blossom Shot | Fool | Attack | Uncommon | 2 | Shoot an Arrow to deal (11;14) damage and gain Stretch equal to the damage dealt. | 1 source | |
| Blot out the Sky | Fool | Skill | Uncommon | 1 | 0 | Add a random card that can Shoot into your Hand. It's free to play this turn. Exhaust . | 1 source |
| Bludgeon | Ironclad | Attack | Uncommon | 3 | Deal (32;42) damage. | 1 source | |
| Blur | Silent | Skill | Uncommon | 1 | Gain (5;8) Block . Block is not removed at the start of your next turn. | 1 source | |
| Body Slam | Ironclad | Attack | Common | 1 | 0 | Deal damage equal to your Block . | 1 source |
| Bodyguard | Necrobinder | Skill | Basic | 1 | Summon (5;7). | 1 source | |
| Bolas | Colorless | Attack | Rare | 0 | Deal (3;4) damage. At the start of your next turn, return this to your Hand. | 1 source | |
| Bombardment | Regent | Attack | Rare | 3 | Deal (18;24) damage. At the start of your turn, if this is in your Exhaust Pile, play it. Exhaust . | 1 source | |
| Bone Shards | Necrobinder | Attack | Uncommon | 1 | If Osty is alive, he deals (9;12) damage to ALL enemies and you gain (9;12) Block . Osty dies. | 1 source | |
| Boost Away | Defect | Skill | Common | 0 | Gain (6;9) Block . Add a Dazed into your Discard Pile. | 1 source | |
| Boot Sequence | Defect | Skill | Uncommon | 0 | Innate . Gain (10;13) Block . Exhaust . | 1 source | |
| Borrowed Time | Necrobinder | Skill | Uncommon | 1 | Gain (4;6) . Cards cost an additional this turn. | 1 source | |
| Bounce | Fool | Skill | Rare | 1 | Gain (10;13) Stretch . At the start of your next turn, return this to your Hand. | 1 source | |
| Bouncing Flask | Silent | Skill | Uncommon | 2 | Apply 3 Poison to a random enemy (3;4) times. | 1 source | |
| Bow Smack | Fool | Attack | Common | 1 | Deal (8;11) damage. If the enemy is Impaled , gain . | 1 source | |
| Brace | Fool | Skill | Uncommon | 0 | Gain (8;11) Aim X times. | 1 source | |
| Brand | Ironclad | Skill | Rare | 0 | Lose 1 HP. Exhaust 1 card. Gain (1;2) Strength . | 1 source | |
| Break | Ironclad | Attack | Ancient | 1 | Deal (20;30) damage. Apply (5;7) Vulnerable . | 1 source | |
| Breakthrough | Ironclad | Attack | Common | 1 | Lose 1 HP. Deal (9;13) damage to ALL enemies. | 1 source | |
| Brighten Up | Fool | Skill | Rare | 1 | Add 2 Sadness to your Hand. Add (2;3) Joy to your Hand. Exhaust . | 1 source | |
| Brightest Flame | Colorless | Skill | Ancient | 0 | Gain (; ). Draw (2;3) cards. Lose 2 Max HP. | 1 source | |
| Bubble Bubble | Silent | Skill | Uncommon | 1 | If the enemy has Poison , apply (9;12) Poison . | 1 source | |
| Buffer | Defect | Power | Rare | 2 | Prevent the next (time;2 times) you would lose HP. | 1 source | |
| Bulk Up | Defect | Power | Uncommon | 2 | Lose 1 Orb Slot. Gain (2;3) Strength . Gain (2;3) Dexterity . | 1 source | |
| Bullet Time | Silent | Skill | Rare | 3 | 2 | You cannot draw additional cards this turn. ALL cards in your Hand are free to play this turn. | 1 source |
| Bully | Ironclad | Attack | Uncommon | 0 | Deal 4 damage. Deals (2;3) additional damage for each Vulnerable on the enemy. | 1 source | |
| Bulwark | Regent | Skill | Uncommon | 2 | Gain (12;15) Block . Forge (10;13). | 1 source | |
| Bundle of Joy | Regent | Skill | Rare | 1 | Add (3;4) random Colorless cards into your Hand. Exhaust . | 1 source | |
| Burn | Colorless | Status | Status | -2 | Unplayable . At the end of your turn, if this is in your Hand, take 2 damage. | 1 source | |
| Burning Pact | Ironclad | Skill | Uncommon | 1 | Exhaust 1 card. Draw (2;3) cards. | 1 source | |
| Burst | Silent | Skill | Rare | 1 | This turn, your next (Skill is;2 Skills are) played an extra time. | 1 source | |
| Bury | Necrobinder | Attack | Uncommon | 4 | Deal (52;63) damage. | 1 source | |
| Byrd Swoop | Colorless | Attack | Event | 0 | Deal (14;18) damage. | 1 source | |
| Byrdonis Egg | Colorless | Quest | Quest | -2 | Unplayable . Can be hatched at a Rest Site. | 1 source | |
| Cacophony | Necrobinder | Power | Rare | 2 | Every 33 cards drawn by ALL players, deal (66;99) damage to a random enemy. | 1 source | |
| Calamity | Colorless | Power | Rare | 3 | 2 | Whenever you play an Attack, add a random Attack into your Hand. | 1 source |
| Calcify | Necrobinder | Power | Uncommon | 1 | Osty's attacks deal (4;6) additional damage. | 1 source | |
| Calculated Gamble | Silent | Skill | Uncommon | 0 | (; Retain . )Discard your Hand, then draw that many cards. Exhaust . | 1 source | |
| Call of the Void | Necrobinder | Power | Rare | 1 | (; Innate . )At the start of your turn, add 1 random card into your Hand. It gains Ethereal . | 1 source | |
| Caltrops | Colorless | Power | Event | 1 | Whenever you are attacked, deal (3;5) damage back. | 1 source | |
| Capacitor | Defect | Power | Uncommon | 1 | Gain (2;3) Orb Slots. | 1 source | |
| Capture Spirit | Necrobinder | Skill | Uncommon | 1 | Enemy loses (3;4) HP. Add (3;4) Souls into your Draw Pile. | 1 source | |
| Cascade | Ironclad | Skill | Rare | -1 | Play the top X(;+1) cards of your Draw Pile. | 1 source | |
| Catastrophe | Colorless | Skill | Uncommon | 2 | Play (2;3) random cards from your Draw Pile. | 1 source | |
| Celestial Might | Regent | Attack | Common | 2 | Deal 6 damage (3;4) times. | 1 source | |
| Chaos | Defect | Skill | Uncommon | 1 | Channel (1;2) random (Orb;Orbs). | 1 source | |
| Charge Battery | Defect | Skill | Common | 1 | Gain (7;10) Block . Next turn, gain . | 1 source | |
| CHARGE!! | Regent | Skill | Uncommon | 1 | Choose 2 cards in your Draw Pile to Transform into Minion Dive Bomb (;+). | 1 source | |
| Child of the Stars | Regent | Power | Uncommon | 1 | Whenever you spend , gain (2;3) Block for each spent. | 1 source | |
| Chill | Defect | Skill | Uncommon | 0 | Channel 1 Frost for each enemy.( Exhaust .;) | 1 source | |
| Cho Barbs | Fool | Skill | Common | 1 | Gain (7;9) Block. Gain (3;4) Thorns this turn. | 1 source | |
| Cho Chorus | Fool | Skill | Rare | 3 | Gain (12;15) Block . Play ALL “Wah” and “Ki” cards in your Hand. | 1 source | |
| Cho Firm | Fool | Skill | Common | 1 | Gain (6;8) Block . If you have an Arrow , gain Block an additional time. | 1 source | |
| Cho Ki | Fool | Skill | Uncommon | 1 | Gain (8;11) Block . Regain any spent Stretch . | 1 source | |
| Cho Limbs | Fool | Skill | Uncommon | 2 | Gain (5;7) Block twice. Costs 2 less if you have a Wah Melody or Ki Melody . | 1 source | |
| Cho Ready | Fool | Skill | Common | 1 | Gain (8;11) Block . Gain (3;5) Aim . | 1 source | |
| Cinder | Ironclad | Attack | Common | 2 | Deal (18;24) damage. Exhaust 1 card at random. | 1 source | |
| Clash | Colorless | Attack | Event | 0 | Can only be played if every card in your Hand is an Attack. Deal (14;18) damage. | 1 source | |
| Claw | Defect | Attack | Common | 0 | Deal (3;4) damage. Increase the damage of ALL Claw cards by (2;3) this combat. | 1 source | |
| Cleanse | Necrobinder | Skill | Uncommon | 1 | Summon (3;5). Exhaust 1 card from your Draw Pile. | 1 source | |
| Cloak and Dagger | Silent | Skill | Common | 1 | Gain 6 Block . Add (1 Shiv ;2 Shivs ) into your Hand. | 1 source | |
| Cloak of Stars | Regent | Skill | Common | 0; 1 Stars | Gain (7;10) Block . | 1 source | |
| Clumsy | Colorless | Curse | Curse | -2 | Unplayable . Ethereal . | 1 source | |
| Coda | Fool | Attack | Rare | 6 | Deal (40;55) damage. Costs 2 less for each Melody you have. | 1 source | |
| Cold Snap | Defect | Attack | Common | 1 | Deal (6;9) damage. Channel 1 Frost . | 1 source | |
| Collision Course | Regent | Attack | Common | 0 | Deal (10;14) damage. Add a Debris into your Hand. | 1 source | |
| Colossus | Ironclad | Skill | Uncommon | 1 | Gain (4;7) Block . You receive 50% less damage from Vulnerable enemies this turn. | 1 source | |
| Comet | Regent | Attack | Rare | 0; 5 Stars | Deal (33;44) damage. Apply 3 Weak . Apply 3 Vulnerable . | 1 source | |
| Compact | Defect | Skill | Uncommon | 1 | Gain (6;7) Block . Transform all Status cards in your Hand into Fuel(;+). | 1 source | |
| Compile Driver | Defect | Attack | Common | 1 | Deal (7;10) damage. Draw 1 card for each unique Orb you have. | 1 source | |
| Compost | Fool | Power | Uncommon | 0 | Whenever an enemy dies, ALL players gain ( ; ). | 1 source | |
| Concoct | Silent | Skill | Uncommon | 0 | Choose another player. Whenever their Attacks deal unblocked damage this turn, they apply (3;4) Poison . | 1 source | |
| Conflagration | Ironclad | Attack | Rare | 1 | Deal 2 damage to ALL enemies (4;5) times. | 1 source | |
| Conqueror | Regent | Skill | Uncommon | 1 | Forge (3;5). Sovereign Blade deals double damage to the enemy this turn. | 1 source | |
| Constellation | Regent | Skill | Uncommon | 0; 2 Stars | Another player draws 1 card, gains , and gains (9;12) Block . | 1 source | |
| Consuming Shadow | Defect | Power | Rare | 2 | Channel (2;3) Dark . At the end of your turn, Evoke your leftmost Orb. | 1 source | |
| Convergence | Regent | Skill | Uncommon | 1 | Next turn, gain and (; ). Retain your Hand this turn. | 1 source | |
| Coolant | Defect | Power | Rare | 1 | At the start of your turn, gain (2;3) Block for each unique Orb you have. | 1 source | |
| Coolheaded | Defect | Skill | Common | 1 | Channel 1 Frost . Draw (1 card;2 cards). | 1 source | |
| Coordinate | Colorless | Skill | Uncommon | 1 | Give another player (5;8) Strength this turn. | 1 source | |
| Corrosive Wave | Silent | Skill | Rare | 1 | Whenever you draw a card this turn, apply (2;3) Poison to ALL enemies. | 1 source | |
| Corruption | Ironclad | Power | Ancient | 3 | 2 | Skills cost 0 . Whenever you play a Skill, Exhaust it. | 1 source |
| Cosmic Indifference | Regent | Skill | Common | 1 | Gain (6;9) Block . Put a card from your Discard Pile on top of your Draw Pile. | 1 source | |
| Countdown | Necrobinder | Power | Uncommon | 1 | At the start of your turn, apply (6;9) Doom to a random enemy. | 1 source | |
| Covering Fire | Fool | Power | Rare | 1 | Whenever you Shoot , allies gain (8;11) Block . | 1 source | |
| Crash Landing | Regent | Attack | Rare | 1 | Deal (21;26) damage to ALL enemies. Fill your Hand with Debris . | 1 source | |
| Creative AI | Defect | Power | Rare | 3 | 2 | At the start of your turn, add a random Power into your Hand. | 1 source |
| Crescent Spear | Regent | Attack | Common | 1; 1 Stars | Deal 8 damage. Deals (2;3) additional damage for ALL your cards that have a cost. | 1 source | |
| Crimson Mantle | Ironclad | Power | Rare | 1 | At the start of your turn, lose 1 HP and gain (7;10) Block . | 1 source | |
| Cruelty | Ironclad | Power | Uncommon | 1 | Vulnerable enemies take an additional (25%;50%) damage. | 1 source | |
| Crush Under | Regent | Attack | Common | 1 | Deal (8;9) damage to ALL enemies. All enemies lose (1;2) Strength this turn. | 1 source | |
| Curse of the Bell | Colorless | Curse | Curse | -2 | Unplayable . Eternal . | 1 source | |
| Dagger Spray | Silent | Attack | Common | 1 | Deal (4;6) damage to ALL enemies twice. | 1 source | |
| Dagger Throw | Silent | Attack | Common | 1 | Deal (9;12) damage. Draw 1 card. Discard 1 card. | 1 source | |
| Danse Macabre | Necrobinder | Power | Uncommon | 1 | Whenever you play a card that costs or more, gain (4;6) Block . | 1 source | |
| Dark Embrace | Ironclad | Power | Rare | 2 | 1 | Whenever a card is Exhausted , draw 1 card. | 1 source |
| Dark Shackles | Colorless | Skill | Uncommon | 0 | Enemy loses (9;15) Strength this turn. Exhaust . | 1 source | |
| Darkness | Defect | Skill | Uncommon | 1 | Channel 1 Dark . Trigger the passive ability of all Dark Orbs(; twice). | 1 source | |
| Dash | Silent | Attack | Uncommon | 2 | Gain (10;13) Block . Deal (10;13) damage. | 1 source | |
| Dazed | Colorless | Status | Status | -2 | Unplayable . Ethereal . | 1 source | |
| Deadly Poison | Silent | Skill | Common | 1 | Apply (5;7) Poison . | 1 source | |
| Death | Colorless | Skill | Token | 0 | Apply (75;99) Doom . Exhaust . | 1 source | |
| Death March | Necrobinder | Attack | Uncommon | 1 | Deal (8;9) damage. Deals (4;6) additional damage for each card drawn during your turn. | 1 source | |
| Death's Door | Necrobinder | Skill | Uncommon | 1 | Gain (6;7) Block . If you applied Doom this turn, gain Block 2 additional times. | 1 source | |
| Deathbringer | Necrobinder | Skill | Uncommon | 2 | Apply (21;26) Doom and 1 Weak to ALL enemies. | 1 source | |
| Debilitate | Necrobinder | Attack | Uncommon | 1 | Deal (10;12) damage. Vulnerable and Weak are twice as effective against the enemy for the next (2;3) turns. | 1 source | |
| Debris | Colorless | Status | Status | 1 | Exhaust . | 1 source | |
| Debt | Colorless | Curse | Curse | -2 | Unplayable . At the end of your turn, if this is in your Hand, lose 10 Gold. | 1 source | |
| Decay | Colorless | Curse | Curse | -2 | Unplayable . At the end of your turn, if this is in your Hand, take 2 damage. | 1 source | |
| Decisions, Decisions | Regent | Skill | Rare | 0; 6 Stars | Draw (3;5) cards. Choose a Skill in your Hand and play it 3 times. Exhaust . | 1 source | |
| Deep Stretch | Fool | Skill | Common | 1 | Gain (7;10) Stretch . Draw 1 card. | 1 source | |
| Defend (Defect) | Defect | Skill | Basic | 1 | Gain (5;8) Block . | 1 source | |
| Defend (Fool) | Fool | Attack | Basic | 1 | Gain (5;8) Block . | 1 source | |
| Defend (Ironclad) | Ironclad | Skill | Basic | 1 | Gain (5;8) Block . | 1 source | |
| Defend (Necrobinder) | Necrobinder | Skill | Basic | 1 | Gain (5;8) Block . | 1 source | |
| Defend (Regent) | Regent | Skill | Basic | 1 | Gain (5;8) Block . | 1 source | |
| Defend (Silent) | Silent | Skill | Basic | 1 | Gain (5;8) Block . | 1 source | |
| Defile | Necrobinder | Attack | Common | 1 | Ethereal . Deal (13;17) damage. | 1 source | |
| Deflect | Silent | Skill | Common | 0 | Gain (4;7) Block . | 1 source | |
| Defragment | Defect | Power | Rare | 1 | Gain (1;2) Focus . | 1 source | |
| Defy | Necrobinder | Skill | Common | 1 | Ethereal . Gain (6;9) Block . Apply 1 Weak . | 1 source | |
| Delay | Necrobinder | Skill | Uncommon | 2 | Gain (11;13) Block . Next turn, gain (; ). | 1 source | |
| Demesne | Necrobinder | Power | Rare | 3 | 2 | Ethereal . At the start of your turn, gain and draw 1 additional card. | 1 source |
| Demon Form | Ironclad | Power | Rare | 3 | At the start of your turn, gain (3;4) Strength . | 1 source | |
| Demonic Shield | Ironclad | Skill | Uncommon | 0 | Lose 1 HP. Give another player Block equal to your Block .( Exhaust .;) | 1 source | |
| Devastate | Regent | Attack | Uncommon | 1; 4 Stars | Deal (35;45) damage. | 1 source | |
| Devour Life | Necrobinder | Power | Rare | 1 | Whenever you play a Soul , Summon (1;2). | 1 source | |
| Dingy Dagger | Colorless | Attack | Event | 0 | Deal 7 damage. Can be upgraded any number of times. | 1 source | |
| Dirge | Necrobinder | Skill | Uncommon | -1 | Summon (3;4) X times. Add X Souls (;+) into your Draw Pile. Exhaust . | 1 source | |
| Discovery | Colorless | Skill | Uncommon | 1 | Choose 1 of 3 random cards to add into your Hand. It's free to play this turn.( Exhaust .;) | 1 source | |
| Disintegration | Colorless | Status | Status | -2 | At the end of your turn, take 6/7/8 damage. | 1 source | |
| Dislike You | Fool | Attack | Uncommon | 1 | Deal (8;9) damage. The enemy takes (50;75)% additional damage from Shots this turn. | 1 source | |
| Dismantle | Ironclad | Attack | Uncommon | 1 | Deal (8;10) damage. If the enemy is Vulnerable , hits twice. | 1 source | |
| Distraction | Colorless | Skill | Event | 1 | 0 | Add a random Skill into your Hand. It's free to play this turn. Exhaust . | 1 source |
| Divine Shot | Fool | Attack | Ancient | 0 | Retain . Shoot an Arrow to deal (40;50) damage.. | 1 source | |
| Dodge and Roll | Silent | Skill | Common | 1 | Gain (4;6) Block . Next turn, gain (4;6) Block . | 1 source | |
| Dominate | Ironclad | Skill | Rare | 1 | Apply (1;2) Vulnerable . Gain 1 Strength for each Vulnerable on the enemy. Exhaust . | 1 source | |
| Double Energy | Defect | Skill | Uncommon | 1 | 0 | Double your Energy. Exhaust . | 1 source |
| Doubt | Colorless | Curse | Curse | -2 | Unplayable . At the end of your turn, if this is in your Hand, gain 1 Weak . | 1 source | |
| Dowsing | Colorless | Quest | Quest | -2 | Unplayable . After entering 4 more ? rooms, transforms into Abundance . | 1 source | |
| Drain Power | Necrobinder | Attack | Common | 1 | Deal (10;12) damage. Upgrade (2;3) random cards in your Discard Pile. | 1 source | |
| Dramatic Entrance | Colorless | Attack | Uncommon | 0 | Innate . Deal (11;15) damage to ALL enemies. Exhaust . | 1 source | |
| Dredge | Necrobinder | Skill | Uncommon | 1 | (; Retain . )Put 3 cards from your Discard Pile into your Hand. Exhaust . | 1 source | |
| Drum of Battle | Ironclad | Skill | Uncommon | 1 | Draw 2 cards. When this card is Exhausted , gain ( ; ). | 1 source | |
| Dual Wield | Colorless | Skill | Event | 1 | Choose an Attack or Power card. Add (a copy;2 copies) of that card into your Hand. | 1 source | |
| Dualcast | Defect | Skill | Basic | 1 | 0 | Evoke your rightmost Orb twice. | 1 source |
| Dying Star | Regent | Attack | Rare | 1; 3 Stars | Ethereal . Deal (9;11) damage to ALL enemies. ALL enemies lose (9;11) Strength this turn. | 1 source | |
| Echo Form | Defect | Power | Rare | 3 | ( Ethereal . ;) The first card you play each turn is played an extra time. | 1 source | |
| Echoing Slash | Silent | Attack | Uncommon | 1 | Deal (10;13) damage to ALL enemies. Repeat this effect for each enemy killed. | 1 source | |
| Ecstasy | Fool | Power | Rare | 2 | 1 | At the start of your turn, Transform 1 random Sadness in your Hand into Joy . | 1 source |
| Eidolon | Necrobinder | Skill | Rare | 2 | 1 | Play ALL Ethereal cards in your Exhaust Pile. Exhaust . | 1 source |
| Encore | Fool | Skill | Rare | 0 | Gain . Draw (2;3) cards. You can only play 1 more card this turn. | 1 source | |
| End of Days | Necrobinder | Skill | Rare | 3 | Apply (29;37) Doom to ALL enemies. Kill enemies with at least as much Doom as HP. | 1 source | |
| Energy Surge | Defect | Skill | Uncommon | 1 | ALL players gain (; ). Exhaust . | 1 source | |
| Enfeebling Touch | Necrobinder | Skill | Uncommon | 1 | Ethereal . Enemy loses (8;11) Strength this turn. | 1 source | |
| Enlightenment | Colorless | Skill | Event | 0 | Reduce the cost of ALL cards in your Hand to 1 this (turn;combat). | 1 source | |
| Ennui | Fool | Power | Rare | 1 | At the start of your turn, add 1 Sadness to your Hand and draw (2;3) additional cards. | 1 source | |
| Enrapture | Fool | Skill | Uncommon | 1 | Give another player (6;9) Vigor and (6;9) Stretch . | 1 source | |
| Ensemble | Fool | Skill | Rare | 3 | The next (4;5) cards played by other players are free to play. Exhaust . | 1 source | |
| Enthralled | Colorless | Curse | Curse | 2 | If this is in your Hand, it must be played before other cards. Eternal . | 1 source | |
| Entrench | Colorless | Skill | Event | 2 | 1 | Double your Block . | 1 source |
| Entropy | Colorless | Power | Rare | 1 | (; Innate . )At the start of your turn, Transform 1 card in your Hand. | 1 source | |
| Envenom | Silent | Power | Rare | 2 | Whenever an Attack deals unblocked damage, apply (1;2) Poison . | 1 source | |
| Epic Retrieval | Fool | Attack | Uncommon | 2 | Deal (15;20) damage. If this Dislodges an Arrow , gain ( ; ). | 1 source | |
| Equilibrium | Colorless | Skill | Uncommon | 2 | Gain (13;16) Block . Retain your Hand this turn. | 1 source | |
| Eradicate | Necrobinder | Attack | Rare | -1 | Retain . Deal (11;14) damage X times. | 1 source | |
| Escape Plan | Silent | Skill | Uncommon | 0 | Draw 1 card. If you draw a Skill, gain (3;5) Block . | 1 source | |
| Eternal Armor | Colorless | Power | Rare | 3 | Gain (9;12) Plating . | 1 source | |
| Evil Eye | Ironclad | Skill | Uncommon | 1 | Gain (8;11) Block . Gain another (8;11) Block if you have Exhausted a card this turn. | 1 source | |
| Expect a Fight | Ironclad | Skill | Uncommon | 3 | Gain (15;20) Block . Attacks in your Hand cost 1 less until played. | 1 source | |
| Expertise | Silent | Skill | Uncommon | 1 | Draw (2;3) cards. Retain your Hand this turn. | 1 source | |
| Explosive Arrows | Fool | Power | Rare | 1 | Whenever you Impale an enemy, deal (6;8) damage to ALL enemies. | 1 source | |
