Checked 15 Nov 2026
Slay the Spire bosses
Act 3 is not the end if you have the keys. The Heart is a separate fight.
| Topic | Reading | Status |
|---|---|---|
| Corrupt Heart | Act 4 | 1 source |
| Act 3 boss | Rolled for the run | 1 source |
| Keys | Required for the Act 4 route | 1 source |
The Corrupt Heart page covers the unlock and the fight. Act bosses rotate, so 'which boss do I get in Act 3' is a per-run roll, not one permanent name. I am not printing a full HP table for every 2019 boss, because that pass was not in the research file.
Complete source directory
Data: Slay the Spire Wiki (wiki.gg), CC BY-SA 4.0; checked 2026-11-15. This snapshot keeps the source wording and is available under the same license; blank fields are unstated values. The directory includes main and beta content where the source combines them; see individual entries for version notes.
| Boss encounter | Act / area | HP by foe / phase | Ascension HP by foe (A9+ STS1 / A8+ STS2) | Encounter moves (including adds) | Status |
|---|---|---|---|---|---|
| Slime Boss | Act 1: Exordium | Slime Boss: 140 | Slime Boss: 150 | Goop Spray; Preparing; Slam; Split | 1 source |
| The Guardian | Act 1: Exordium | The Guardian: 240 | The Guardian: 250 | Charging Up; Fierce Bash; Vent Steam; Whirlwind; Defensive Mode; Roll Attack; Twin Slam | 1 source |
| Hexaghost | Act 1: Exordium | Hexaghost: 250 | Hexaghost: 264 | Activate; Divider; Sear; Tackle; Inflame; Inferno | 1 source |
| Bronze Automaton | Act 2: The City | Bronze Automaton: 300; Bronze Orb: 52-58 | Bronze Automaton: 320; Bronze Orb: 54-60 | Spawn Orbs; Flail; Boost; HYPER BEAM; Stunned; Stasis; Support Beam; Beam | 1 source |
| The Collector | Act 2: The City | The Collector: 282; Torch Head: 38-40 | The Collector: 300; Torch Head: 40-45 | Spawn; Fireball; Buff; Mega Debuff; Tackle | 1 source |
| The Champ | Act 2: The City | The Champ: 420 | The Champ: 440 | Heavy Slash; Face Slap; Defensive Stance; Gloat; Taunt; Anger; Execute | 1 source |
| Awakened One | Act 3: The Beyond | Awakened One: 300 | Awakened One: 320 | Slash; Soul Strike; Rebirth; Dark Echo; Sludge; Tackle | 1 source |
| Time Eater | Act 3: The Beyond | Time Eater: 456 | Time Eater: 480 | Reverberate; Head Slam; Ripple; Haste | 1 source |
| Donu and Deca | Act 3: The Beyond | Donu: 250; Deca: 250 | Donu: 265; Deca: 265 | Circle of Power; Beam; Square of Protection | 1 source |
| Corrupt Heart | Act 4: The Ending | Corrupt Heart: 750 | Corrupt Heart: 800 | Debilitate; Blood Shots; Echo; Buff | 1 source |
Questions
How do I reach the Heart?
Collect the keys described on the ending pages, then take the Act 4 route. The Heart page has the sourced steps.
Related
- Slay the Spire — Back to the hub.
- Glossary — Shared keywords.
Sources
Checked 2026-11-15 against the linked public pages, store listings and wiki records; source counts refer to independent publishers.
- wiki.gg, Corrupt Heart — checked 2026-11-15
- wiki.gg, The Ending — checked 2026-11-15
- wiki.gg, mechanics — checked 2026-11-15
- wiki.gg complete directory (HTML / public data tables) — checked 2026-11-15
Limitation: public sources reflect the branch and check date shown; blank fields indicate that a value is not stated by the cited sources.